Tour Date Search

Loading more tour dates...
Current Tour Dates for:
Toledo
8 matching record foundDate | Artist | Venue | Capacity | City | State/Province | |
---|---|---|---|---|---|---|
1 | Wed Apr 21, 2021 | Yola | Huntington Center | 7,389 | Toledo | OH |
2 | Wed Apr 21, 2021 | Margo Price | Huntington Center | 7,389 | Toledo | OH |
3 | Wed Apr 21, 2021 | Chris Stapleton | Huntington Center | 7,389 | Toledo | OH |
4 | Fri Jul 02, 2021 | Killer Queen featuring Patrick Myers - A Tribute to Queen | Promenade Park / Toledo Promenade Park | 0 | Toledo | OH |
5 | Sat Aug 07, 2021 | Reba / Reba McEntire | Huntington Center | 7,389 | Toledo | OH |
6 | Wed Aug 25, 2021 | The Wallflowers | Toledo Zoo Amphitheater | 4,500 | Toledo | OH |
7 | Wed Aug 25, 2021 | Matchbox Twenty / Matchbox 20 | Toledo Zoo Amphitheater | 4,500 | Toledo | OH |
8 | Fri Dec 17, 2021 | Mannheim Steamroller | Stranahan Theater and Great Hall | 2,424 | Toledo | OH |
Search for Upcoming Concerts, Live Bands, or Artists

Here is a dedicated search query for various Live Bands on Tour, Live Concerts, or Artists you want to meet. You either search the tour by the Date, Artist, and Venue. You can even search by City or even by State.
Become a member and you will find All Historical Tour Dates, Direct Industry Contacts & So Much More. You won’t find this up-to-date information anywhere else but here.
If you’re searching for concerts this weekend, Phoenix tour dates, Rock bands on tour, or even upcoming country concerts near me, you’ll find them all here in this search engine. No matter which artist you want, you can search it only here at CelebrityAccess.