# | TRACK | Peak | Prev | Streak | Streams | |||
---|---|---|---|---|---|---|---|---|
1 – | 1 | 1 | 2 | 53,478,156 | ||||
2 – | 2 | 2 | 6 | 33,516,367 | ||||
3 – | 1 | 3 | 27 | 32,910,077 | ||||
4 – | 1 | 4 | 13 | 31,691,825 | ||||
5 – | 5 | 5 | 14 | 29,821,181 | ||||
6 2 | 4 | 8 | 22 | 26,885,499 | ||||
7 1 | 2 | 6 | 22 | 26,788,620 | ||||
8 2 | 8 | 10 | 11 | 25,325,034 | ||||
9 – | 7 | 9 | 18 | 24,828,019 | ||||
10 3 | 1 | 7 | 3 | 22,458,036 | ||||
11 1 | 10 | 12 | 13 | 22,068,431 | ||||
12 1 | 5 | 11 | 10 | 21,914,668 | ||||
13 1 | 6 | 14 | 22 | 20,919,739 | ||||
14 2 | 3 | 16 | 22 | 19,023,863 | ||||
15 – | 14 | 15 | 8 | 18,524,505 | ||||
16 3 | 2 | 13 | 7 | 18,277,314 | ||||
17 2 | 17 | 19 | 78 | 17,665,072 | ||||
18 1 | 1 | 17 | 17 | 17,396,751 | ||||
19 1 | 18 | 18 | 13 | 17,346,494 | ||||
20 3 | 15 | 23 | 22 | 16,181,070 | ||||
21 4 | 21 | 25 | 110 | 16,162,085 | ||||
22 2 | 1 | 20 | 93 | 16,108,079 | ||||
23 2 | 2 | 21 | 22 | 16,089,148 | ||||
24 9 | 24 | 33 | 4 | 16,086,076 | ||||
25 6 | 25 | 31 | 5 | 15,866,818 | ||||
26 4 | 22 | 22 | 2 | 15,347,523 | ||||
27 2 | 24 | 29 | 22 | 14,936,843 | ||||
28 1 | 1 | 27 | 65 | 14,716,509 | ||||
29 3 | 26 | 26 | 25 | 14,695,903 | ||||
30 2 | 6 | 28 | 24 | 14,563,200 | ||||
31 1 | 7 | 30 | 15 | 13,664,834 | ||||
32 6 | 32 | 38 | 6 | 13,549,237 | ||||
33 1 | 15 | 32 | 11 | 13,450,664 | ||||
34 10 | 1 | 24 | 19 | 13,324,098 | ||||
35 2 | 35 | 37 | 30 | 13,276,683 | ||||
36 5 | 36 | 41 | 13 | 13,043,393 | ||||
37 2 | 2 | 35 | 20 | 12,927,769 | ||||
38 2 | 28 | 36 | 22 | 12,518,648 | ||||
39 5 | 10 | 34 | 18 | 12,474,339 | ||||
40 55 | 40 | 95 | 2 | 12,250,358 | ||||
41 2 | 41 | 43 | 8 | 12,005,543 | ||||
42 3 | 4 | 39 | 60 | 11,793,618 | ||||
43 17 | 43 | 60 | 7 | 11,539,875 | ||||
44 4 | 44 | 48 | 40 | 11,501,038 | ||||
45 5 | 9 | 40 | 23 | 11,448,834 | ||||
46 8 | 46 | 54 | 4 | 11,415,428 | ||||
47 3 | 9 | 44 | 22 | 11,355,509 | ||||
48 1 | 1 | 47 | 149 | 11,156,411 | ||||
49 7 | 36 | 42 | 8 | 11,147,385 | ||||
50 4 | 32 | 46 | 8 | 10,918,781 | ||||
51 2 | 51 | 53 | 6 | 10,817,987 | ||||
52 48 | 52 | 100 | 2 | 10,790,933 | ||||
53 2 | 7 | 51 | 16 | 10,737,208 | ||||
54 84 | 54 | 138 | 2 | 10,687,921 | ||||
55 14 | 55 | 69 | 3 | 10,613,643 | ||||
56 – | 17 | 56 | 15 | 10,510,469 | ||||
57 – | 34 | 57 | 56 | 10,481,180 | ||||
58 6 | 52 | 52 | 5 | 10,478,109 | ||||
59 10 | 33 | 49 | 6 | 10,462,587 | ||||
60 15 | 25 | 45 | 6 | 10,435,569 | ||||
61 2 | 6 | 59 | 22 | 10,011,980 | ||||
62 12 | 11 | 50 | 52 | 10,010,423 | ||||
63 10 | 63 | 73 | 8 | 9,831,410 | ||||
64 2 | 64 | 66 | 11 | 9,809,083 | ||||
65 – | 1 | 65 | 19 | 9,781,893 | ||||
66 2 | 13 | 64 | 24 | 9,754,123 | ||||
67 12 | 34 | 55 | 18 | 9,726,149 | ||||
68 1 | 17 | 67 | 22 | 9,674,206 | ||||
69 7 | 5 | 62 | 31 | 9,625,979 | ||||
70 9 | 26 | 61 | 18 | 9,596,366 | ||||
71 6 | 33 | 77 | 12 | 9,573,382 | ||||
72 3 | 66 | 75 | 61 | 9,475,923 | ||||
73 5 | 68 | 68 | 6 | 9,333,814 | ||||
74 11 | 56 | 63 | 92 | 9,318,685 | ||||
75 3 | 72 | 72 | 5 | 9,247,456 | ||||
76 6 | 1 | 70 | 15 | 9,217,773 | ||||
77 3 | 11 | 74 | 41 | 9,211,726 | ||||
78 Re-Entry | 78 | — | 1 | 9,158,869 | ||||
79 3 | 2 | 76 | 19 | 9,151,063 | ||||
80 9 | 71 | 71 | 2 | 9,092,125 | ||||
81 8 | 24 | 89 | 233 | 8,974,527 | ||||
82 4 | 3 | 78 | 49 | 8,873,654 | ||||
83 1 | 10 | 84 | 23 | 8,848,795 | ||||
84 New | 84 | — | 1 | 8,847,024 | ||||
85 6 | 24 | 79 | 9 | 8,832,042 | ||||
86 1 | 2 | 85 | 91 | 8,820,433 | ||||
87 6 | 2 | 81 | 63 | 8,789,199 | ||||
88 2 | 4 | 86 | 56 | 8,699,283 | ||||
89 6 | 83 | 83 | 7 | 8,689,338 | ||||
90 8 | 4 | 82 | 151 | 8,650,162 | ||||
91 10 | 91 | 101 | 13 | 8,433,130 | ||||
92 4 | 74 | 88 | 14 | 8,426,349 | ||||
93 3 | 90 | 90 | 8 | 8,338,773 | ||||
94 2 | 17 | 96 | 14 | 8,334,896 | ||||
95 8 | 77 | 87 | 5 | 8,330,487 | ||||
96 16 | 57 | 80 | 4 | 8,316,381 | ||||
97 28 | 97 | 125 | 2 | 8,195,671 | ||||
98 9 | 98 | 107 | 15 | 8,150,657 | ||||
99 33 | 99 | 132 | 4 | 8,127,426 | ||||
100 6 | 31 | 106 | 54 | 8,066,963 | ||||
101 10 | 48 | 91 | 7 | 8,039,587 | ||||
102 5 | 6 | 97 | 64 | 8,005,890 | ||||
103 45 | 14 | 58 | 3 | 7,995,355 | ||||
104 10 | 94 | 94 | 11 | 7,983,307 | ||||
105 17 | 76 | 122 | 38 | 7,931,241 | ||||
106 14 | 16 | 120 | 296 | 7,930,280 | ||||
107 5 | 3 | 102 | 67 | 7,920,759 | ||||
108 9 | 97 | 99 | 5 | 7,895,634 | ||||
109 17 | 6 | 92 | 62 | 7,864,847 | ||||
110 5 | 9 | 105 | 32 | 7,806,809 | ||||
111 5 | 21 | 116 | 52 | 7,781,488 | ||||
112 9 | 4 | 103 | 196 | 7,755,965 | ||||
113 27 | 72 | 140 | 20 | 7,725,882 | ||||
114 5 | 1 | 109 | 51 | 7,714,063 | ||||
115 22 | 2 | 93 | 26 | 7,653,738 | ||||
116 1 | 5 | 117 | 34 | 7,573,088 | ||||
117 7 | 7 | 110 | 22 | 7,513,857 | ||||
118 1 | 97 | 119 | 7 | 7,502,627 | ||||
119 6 | 8 | 113 | 43 | 7,446,646 | ||||
120 5 | 4 | 115 | 105 | 7,432,514 | ||||
121 23 | 7 | 98 | 72 | 7,380,356 | ||||
122 53 | 4 | 175 | 93 | 7,360,058 | ||||
123 10 | 112 | 133 | 25 | 7,326,206 | ||||
124 1 | 52 | 123 | 15 | 7,299,690 | ||||
125 5 | 1 | 130 | 73 | 7,257,124 | ||||
126 36 | 104 | 162 | 9 | 7,246,887 | ||||
127 13 | 1 | 114 | 91 | 7,245,736 | ||||
128 7 | 93 | 121 | 20 | 7,235,881 | ||||
129 14 | 108 | 143 | 19 | 7,233,080 | ||||
130 22 | 12 | 108 | 16 | 7,218,440 | ||||
131 19 | 3 | 112 | 54 | 7,193,724 | ||||
132 14 | 85 | 118 | 8 | 7,183,839 | ||||
133 15 | 113 | 148 | 40 | 7,177,313 | ||||
134 15 | 57 | 149 | 13 | 7,169,585 | ||||
135 11 | 99 | 124 | 3 | 7,165,772 | ||||
136 8 | 128 | 128 | 4 | 7,146,736 | ||||
137 2 | 51 | 139 | 40 | 7,132,324 | ||||
138 27 | 53 | 111 | 20 | 7,118,874 | ||||
139 8 | 18 | 131 | 57 | 7,071,223 | ||||
140 5 | 107 | 145 | 34 | 7,061,247 | ||||
141 14 | 141 | 155 | 4 | 7,055,437 | ||||
142 14 | 5 | 156 | 76 | 7,027,268 | ||||
143 9 | 129 | 134 | 6 | 7,012,589 | ||||
144 Re-Entry | 2 | — | 1 | 6,973,806 | ||||
145 New | 145 | — | 1 | 6,935,716 | ||||
146 4 | 119 | 150 | 13 | 6,922,299 | ||||
147 1 | 4 | 146 | 65 | 6,913,260 | ||||
148 9 | 148 | 157 | 2 | 6,848,037 | ||||
149 12 | 105 | 137 | 18 | 6,822,523 | ||||
150 16 | 101 | 166 | 15 | 6,800,572 | ||||
151 10 | 25 | 141 | 22 | 6,791,034 | ||||
152 1 | 2 | 153 | 153 | 6,788,553 | ||||
153 9 | 3 | 144 | 70 | 6,719,783 | ||||
154 15 | 12 | 169 | 115 | 6,697,469 | ||||
155 1 | 10 | 154 | 22 | 6,670,666 | ||||
156 2 | 77 | 158 | 19 | 6,653,900 | ||||
157 5 | 110 | 152 | 17 | 6,649,581 | ||||
158 18 | 101 | 176 | 40 | 6,612,149 | ||||
159 14 | 1 | 173 | 207 | 6,597,481 | ||||
160 5 | 148 | 165 | 12 | 6,585,167 | ||||
161 32 | 54 | 129 | 6 | 6,580,121 | ||||
162 1 | 70 | 161 | 38 | 6,563,379 | ||||
163 5 | 99 | 168 | 5 | 6,554,962 | ||||
164 22 | 73 | 142 | 13 | 6,533,173 | ||||
165 5 | 122 | 170 | 40 | 6,527,524 | ||||
166 30 | 3 | 136 | 79 | 6,527,093 | ||||
167 8 | 109 | 159 | 19 | 6,526,038 | ||||
168 4 | 103 | 164 | 40 | 6,523,520 | ||||
169 42 | 111 | 127 | 3 | 6,503,861 | ||||
170 19 | 92 | 151 | 13 | 6,434,014 | ||||
171 11 | 129 | 182 | 11 | 6,322,857 | ||||
172 9 | 44 | 181 | 34 | 6,296,807 | ||||
173 10 | 81 | 163 | 8 | 6,273,258 | ||||
174 3 | 11 | 171 | 10 | 6,268,680 | ||||
175 2 | 11 | 177 | 34 | 6,256,835 | ||||
176 9 | 1 | 167 | 162 | 6,251,534 | ||||
177 5 | 2 | 172 | 4 | 6,246,682 | ||||
178 5 | 106 | 183 | 40 | 6,215,577 | ||||
179 Re-Entry | 149 | — | 1 | 6,204,444 | ||||
180 New | 180 | — | 1 | 6,177,604 | ||||
181 2 | 116 | 179 | 11 | 6,162,477 | ||||
182 New | 182 | — | 1 | 6,152,869 | ||||
183 5 | 71 | 188 | 14 | 6,148,395 | ||||
184 6 | 19 | 178 | 22 | 6,141,379 | ||||
185 1 | 55 | 184 | 2 | 6,121,222 | ||||
186 Re-Entry | 181 | — | 1 | 6,103,062 | ||||
187 3 | 108 | 190 | 5 | 6,098,772 | ||||
188 New | 188 | — | 1 | 6,065,658 | ||||
189 10 | 1 | 199 | 2 | 6,055,394 | ||||
190 New | 190 | — | 1 | 6,054,112 | ||||
191 1 | 2 | 192 | 111 | 6,042,310 | ||||
192 8 | 3 | 200 | 78 | 6,026,011 | ||||
193 1 | 1 | 194 | 101 | 5,994,625 | ||||
194 Re-Entry | 178 | — | 1 | 5,993,738 | ||||
195 10 | 63 | 185 | 5 | 5,991,114 | ||||
196 New | 196 | — | 1 | 5,975,958 | ||||
197 2 | 98 | 195 | 40 | 5,963,061 | ||||
198 7 | 35 | 191 | 2 | 5,944,120 | ||||
199 64 | 12 | 135 | 53 | 5,939,205 | ||||
200 Re-Entry | 185 | — | 1 | 5,932,737 |
NEW TOURS
NEW TOURS
Start Date | Artist |
---|---|
Feb 02 2023 |
1stBank Center - 1st Bank Center
|
Feb 03 2023 |
The Fonda Theatre
|
Feb 03 2023 |
Warfield Theatre
|
Feb 04 2023 |
The Roxy Theatre
|
Feb 08 2023 |
The Regency Ballroom
|
VITALSIGNS
VITALSIGNS
- Exclusive Agency
- Management
- Music Publishing
- Public Relations
- Record Label
-
Creative Artists Agency
MacKenzie Porter - Bennett Beckner & Jeff Krones (Worldwide)
-
FMLY Agency
Dur-Dur Band International - Polly Miles
Dutch Uncles - Rob McGee
Mansur Brown - Agnese Daverio
-
Ground Control Touring
All Dogs - Merrick Jarmulowicz
LustSickPuppy - Josh Stern
Upchuck - Merrick Jarmulowicz & Kate Bell
-
Central Sonora
Ludmilla - Cesar Figueiredo (with WK Entertainment & Sem Querer Produções)
-
Full Stop Management
Derek Trucks - Andy Mendelsohn
Susan Tedeschi - Andy Mendelsohn
Tedeschi Trucks Band - Andy Mendelsohn
The Derek Trucks Band - Andy Mendelsohn
-
Knitting Factory Management
Cut The Kids In Half - Brett Radin
D'Arcy - Brett Radin
Dave Eggar - Brett Radin
Lee DeWyze - Brett Radin
-
2 Mix Music
-
Champagne Therapy Music Group
Yonatan Watts (with Position Music)
-
Concord Music Publishing
-
Faber Alt
-
Falcon Publicity
Whipped Cream - Alexandra Greenberg, Angela Moreno & Gina Bruni
-
SRO PR
Holy Roller Baby - Kelly Walsh
Ian Gothe - Mitch Schneider & Kelly Walsh
Jeff Larson - Mitch Schneider & Andrea Faulk
Steve Trevino - Mitch Schneider & Marcee Rondan
Tommy Emmanuel - Mitch Schneider, Lyndie Wenner & Andrea Faulk
-
Compass Records Group
-
Curb Records
-
Elektra Records
-
Epitronic Records
Spotify Charts
Spotify Charts
Track | Streams | |||
---|---|---|---|---|
SONG/ARTISTby Post Malone | LISTENS | |||
# | TRACK | Peak | Prev | Streak | Streams | |||
---|---|---|---|---|---|---|---|---|
1 – | 1 | 1 | 2 | 53,478,156 | ||||
2 – |